The Council is a representative body composed of full-time regular graduate or doctoral faculty members (one each) elected by each school offering graduate programs and one representative from the UMKC library. There is also a student representative, elected by the Graduate Student Council.
Members serve three (3) year terms. In addition, the Chancellor appoints five members; one from each of the following areas of research endeavor: Physical, Mathematical, and Computer Sciences; Biological and Chemical Sciences; Social and Behavioral Sciences; Humanities and Arts; and Administrative and Information Sciences. The Dean of the School of Graduate Studies serves as chair of the Council.
The Graduate Council speaks for faculty on issues related to all graduate programs except the Interdisciplinary Ph.D. Program. The Graduate Council consults with the Interdisciplinary Ph.D. Executive Committee about areas in which the Interdisciplinary Ph.D. intersects with other graduate programs.
Council meeting time will be 1:00 – 2:30 pm. (Generally the third or fourth Friday of the month).
Academic Unit | Term Expires | Faculty/Divisional Representative | Phone |
---|---|---|---|
School of Humanities & Social Sciences | 2024 | Whitney Terrell | 2764 |
Conservatory of Music | 2026 | David Thurmaier | |
School of Science and Engineering | 2026 | TBD | |
School of Management | 2025 | Roozmehr Safi | 2671 |
School of Education, Social Work & Psychological Sciences | 2025 | Ekaterina Strekalova-Hughes | 2520 |
School of Dentistry | Mary Walker | 2825 | |
School of Law | Jeff Thomas | 2378 | |
School of Nursing | 2024 | Carol Schmer | 1713 |
School of Pharmacy | 2024 | Gerald Wyckoff | 1962 |
School of Medicine | 2024 | Julie Banderas | 5249 |
Academic Unit | Term Expires | Faculty/Divisional Representative | Phone |
---|---|---|---|
Physical/Mathematical Science | 2025 | Megan Hart (Engineering) | 1270 |
Biological/Chemical Science | 2025 | Ryan Mohan (Biology) | 5333 |
Social/Behavioral Science | 2025 | Erin Hambrick (Psychology) | 1321 |
Humanities/Arts | 2026 | Cristina Albu (Art History) | 2985 |
Administrative/Info. Science | 2024 | Charles Murnieks (Bloch School) | 2201 |
Academic Unit | Faculty/Divisional Representative | Contact |
---|---|---|
Associate Dean, School of Graduate Studies | Dr. Stephen Dilks (Chair) | 1301 |
University Libraries | Scott Curtis | 2225 |
Administrative Liaison | Nancy Hoover | 1731 |
Graduate Student Council appointed student representative | Justice Horn | |
International Student Affairs | Julie Myer | 6426 |
Humanities | Social Science | Natural Science |
---|---|---|
Cristina Albu |
Erin Hambrick |
Julie Banderas Megan Hart Ryan Mohan Mary Walker Gerald Wyckoff |